Sân bay quốc tế Bole International là một sân bay quốc tế ở Addis Ababa, thủ đô của Ethiopia. Được xây dựng vào thập niên 1960, sân bay này nằm cách trung tâm thành phố khoảng 6km và là cơ sở của hãng hàng không quốc gia Ethiopian Airlines. Sân bay Bole International là một trong những sân bay bận rộn nhất châu Phi và là điểm đón đầu tiên cho du khách khi đến thăm Ethiopia. Nó có 3 đường băng và phục vụ hơn 12 triệu lượt khách mỗi năm. Sân bay này cũng có nhiều cửa hàng, nhà hàng và tiện ích khác để đáp ứng nhu cầu của hành khách.
Tra cứu lịch bay đi và đến sân bay Bole International
- Sân bay Bole International là một trong những Sân bay ở Ethiopia
- Mã IATA: ADD
- Mã ICAO: HAAB
- Địa điểm: Addis Ababa, Ethiopia
- Khoảng cách từ Sân bay Bole International đến Hà Nội Là: 7,274.364 km
- Khoảng cách từ Sân bay Bole International đến TP.HCM là: 7,418.738 km
- Nên đặt Vé máy bay đi Ethiopia tại các đại lý uy tín.
Lưu ý: Mua vé máy bay, mua thêm hành lý tại sân bay Bole International có giá cao hơn nhiều khi bạn đặt qua đại lý. Vì vâỵ khi cần mua bổ sung thêm hành lý ở sân bay Bole International nên liên hệ nơi mình đã đặt vé. Nếu cần mua vé đi từ Bole International nên liên hệ tổng đài 1900 1812 hoặc số điện thoại nhân viên bán vé: 0336 023 023,0941 302 302, Tham khảo: Cách mua vé máy bay quốc tế
Tần suất các chuyến bay đi và đến sân bay Bole International
- Cairo International Airport(CAI) – Sân bay Bole International (ADD) (6 chuyến bay/tuần)
- Hong Kong International(HKG) – Sân bay Bole International (ADD) (3 chuyến bay/tuần)
- King Khaled International(RUH) – Sân bay Bole International (ADD) (4 chuyến bay/tuần)
- Entebbe(EBB) – Sân bay Bole International (ADD) (12 chuyến bay/tuần)
- Oliver Reginald Tambo International (Jan Smuts International)(JNB) – Sân bay Bole International (ADD) (20 chuyến bay/tuần)
- Singapore Changi(SIN) – Sân bay Bole International (ADD) (3 chuyến bay/tuần)
- Kigalin International(KGL) – Sân bay Bole International (ADD) (7 chuyến bay/tuần)
- Frankfurt International Airport(FRA) – Sân bay Bole International (ADD) (5 chuyến bay/tuần)
- Geneve-cointrin(GVA) – Sân bay Bole International (ADD) (2 chuyến bay/tuần)
- Charles De Gaulle(CDG) – Sân bay Bole International (ADD) (3 chuyến bay/tuần)
- Yohannes IV(ASM) – Sân bay Bole International (ADD) (4 chuyến bay/tuần)
- Shanghai Pudong International(PVG) – Sân bay Bole International (ADD) (2 chuyến bay/tuần)
- Madras International (Meenambakkam)(MAA) – Sân bay Bole International (ADD) (2 chuyến bay/tuần)
- Brussels Airport(BRU) – Sân bay Bole International (ADD) (3 chuyến bay/tuần)
- Guangzhou Baiyun International(CAN) – Sân bay Bole International (ADD) (4 chuyến bay/tuần)
- Arlanda(ARN) – Sân bay Bole International (ADD) (2 chuyến bay/tuần)
- Suvarnabhumi International(BKK) – Sân bay Bole International (ADD) (4 chuyến bay/tuần)
- Seoul (Incheon)(ICN) – Sân bay Bole International (ADD) (3 chuyến bay/tuần)
- Heathrow(LHR) – Sân bay Bole International (ADD) (5 chuyến bay/tuần)
- Indira Gandhi International(DEL) – Sân bay Bole International (ADD) (4 chuyến bay/tuần)
- Lester B. Pearson International(YYZ) – Sân bay Bole International (ADD) (1 chuyến bay/tuần)
- King Fahd International Airport(DMM) – Sân bay Bole International (ADD) (4 chuyến bay/tuần)
- Chhatrapati Shivaji International (Sahar International)(BOM) – Sân bay Bole International (ADD) (7 chuyến bay/tuần)
- Kumuzu International Airport(LLW) – Sân bay Bole International (ADD) (3 chuyến bay/tuần)
- Leonardo Da Vinci (Fiumicino)(FCO) – Sân bay Bole International (ADD) (6 chuyến bay/tuần)
- King Abdulaziz International(JED) – Sân bay Bole International (ADD) (4 chuyến bay/tuần)
- Washington Dulles International(IAD) – Sân bay Bole International (ADD) (3 chuyến bay/tuần)
- Milano Malpensa(MXP) – Sân bay Bole International (ADD) (4 chuyến bay/tuần)
- Jomo Kenyatta International(NBO) – Sân bay Bole International (ADD) (19 chuyến bay/tuần)
- Beijing Capital International(PEK) – Sân bay Bole International (ADD) (2 chuyến bay/tuần)
- Mohammad Bin Abdulaziz(MED) – Sân bay Bole International (ADD) (1 chuyến bay/tuần)
- Beirut Rafic Hariri Airport(BEY) – Sân bay Bole International (ADD) (2 chuyến bay/tuần)
- Doha International(DOH) – Sân bay Bole International (ADD) (11 chuyến bay/tuần)
- Kuwait International(KWI) – Sân bay Bole International (ADD) (2 chuyến bay/tuần)
- Dar Es Salam International Airport(DAR) – Sân bay Bole International (ADD) (6 chuyến bay/tuần)
- Ndjili International(FIH) – Sân bay Bole International (ADD) (4 chuyến bay/tuần)
- Lusaka(LUN) – Sân bay Bole International (ADD) (3 chuyến bay/tuần)
- Dubai(DXB) – Sân bay Bole International (ADD) (22 chuyến bay/tuần)
- Harare(HRE) – Sân bay Bole International (ADD) (7 chuyến bay/tuần)
- Chicago O’hare International(ORD) – Sân bay Bole International (ADD) (1 chuyến bay/tuần)
- Aba Tenna D Yilma(DIR) – Sân bay Bole International (ADD) (10 chuyến bay/tuần)
- Quaid-e-azam International(KHI) – Sân bay Bole International (ADD) (1 chuyến bay/tuần)
- Makale(MQX) – Sân bay Bole International (ADD) (10 chuyến bay/tuần)
- Gondar(GDQ) – Sân bay Bole International (ADD) (7 chuyến bay/tuần)
- Bahar Dar(BJR) – Sân bay Bole International (ADD) (12 chuyến bay/tuần)
- Semera Airport(SZE) – Sân bay Bole International (ADD) (2 chuyến bay/tuần)
- Awassa(AWA) – Sân bay Bole International (ADD) (3 chuyến bay/tuần)
- Arba Mintch(AMH) – Sân bay Bole International (ADD) (2 chuyến bay/tuần)
- Combolcha(DSE) – Sân bay Bole International (ADD) (6 chuyến bay/tuần)
- Asosa(ASO) – Sân bay Bole International (ADD) (3 chuyến bay/tuần)
- Jigiga(JIJ) – Sân bay Bole International (ADD) (8 chuyến bay/tuần)
- Goba(GOB) – Sân bay Bole International (ADD) (1 chuyến bay/tuần)
- Indaselassie(SHC) – Sân bay Bole International (ADD) (3 chuyến bay/tuần)
- Jimma(JIM) – Sân bay Bole International (ADD) (4 chuyến bay/tuần)
- Gambela(GMB) – Sân bay Bole International (ADD) (2 chuyến bay/tuần)
- Hargeisa(HGA) – Sân bay Bole International (ADD) (3 chuyến bay/tuần)
- Juba(JUB) – Sân bay Bole International (ADD) (2 chuyến bay/tuần)
- Kotoka(ACC) – Sân bay Bole International (ADD) (9 chuyến bay/tuần)
- Mogadishu International Airport(MGQ) – Sân bay Bole International (ADD) (3 chuyến bay/tuần)
- Moi International(MBA) – Sân bay Bole International (ADD) (15 chuyến bay/tuần)
- Lalibela(LLI) – Sân bay Bole International (ADD) (1 chuyến bay/tuần)
- Jinka(BCO) – Sân bay Bole International (ADD) (1 chuyến bay/tuần)
- Bossaso(BSA) – Sân bay Bole International (ADD) (1 chuyến bay/tuần)
- Tianhe International(WUH) – Sân bay Bole International (ADD) (1 chuyến bay/tuần)
- Maya Maya(BZV) – Sân bay Bole International (ADD) (1 chuyến bay/tuần)
- International(BJM) – Sân bay Bole International (ADD) (2 chuyến bay/tuần)
- Ivato International Airport(TNR) – Sân bay Bole International (ADD) (1 chuyến bay/tuần)
- Luano(FBM) – Sân bay Bole International (ADD) (2 chuyến bay/tuần)
- Goma(GOM) – Sân bay Bole International (ADD) (1 chuyến bay/tuần)
- Aeroporto Internacional Guarulhos(GRU) – Sân bay Bole International (ADD) (8 chuyến bay/tuần)
- Kisauni(ZNZ) – Sân bay Bole International (ADD) (5 chuyến bay/tuần)
- Kilimanjaro(JRO) – Sân bay Bole International (ADD) (6 chuyến bay/tuần)
- N’Djamena(NDJ) – Sân bay Bole International (ADD) (3 chuyến bay/tuần)
- Seychelles International Airport(SEZ) – Sân bay Bole International (ADD) (7 chuyến bay/tuần)
- Prince Said Ibrahim In(HAH) – Sân bay Bole International (ADD) (1 chuyến bay/tuần)
- Nnamdi Azikiwe International Airport(ABV) – Sân bay Bole International (ADD) (2 chuyến bay/tuần)
- Aminu Kano International Airport(KAN) – Sân bay Bole International (ADD) (1 chuyến bay/tuần)
- Sir Seretse Khama International(GBE) – Sân bay Bole International (ADD) (3 chuyến bay/tuần)
- 4 de Fevereiro(LAD) – Sân bay Bole International (ADD) (2 chuyến bay/tuần)
- Ouagadougou(OUA) – Sân bay Bole International (ADD) (3 chuyến bay/tuần)
- Pointe-Noire(PNR) – Sân bay Bole International (ADD) (3 chuyến bay/tuần)
- Douala(DLA) – Sân bay Bole International (ADD) (3 chuyến bay/tuần)
- Nsimalen International(NSI) – Sân bay Bole International (ADD) (2 chuyến bay/tuần)
- Ambouli(JIB) – Sân bay Bole International (ADD) (2 chuyến bay/tuần)
- Murtala Muhammed(LOS) – Sân bay Bole International (ADD) (5 chuyến bay/tuần)
- Beira(BEW) – Sân bay Bole International (ADD) (2 chuyến bay/tuần)
- Bamako(BKO) – Sân bay Bole International (ADD) (3 chuyến bay/tuần)
- Maputo International(MPM) – Sân bay Bole International (ADD) (4 chuyến bay/tuần)
- Cotonou(COO) – Sân bay Bole International (ADD) (3 chuyến bay/tuần)
- Hosea Kutako International (J. G. Strijdom)(WDH) – Sân bay Bole International (ADD) (1 chuyến bay/tuần)
- Lome(LFW) – Sân bay Bole International (ADD) (3 chuyến bay/tuần)
- Felix Houphouet Boigny(ABJ) – Sân bay Bole International (ADD) (4 chuyến bay/tuần)
- Cape Town International(CPT) – Sân bay Bole International (ADD) (7 chuyến bay/tuần)
- Ataturk Airport(IST) – Sân bay Bole International (ADD) (2 chuyến bay/tuần)
- Liege Airport(LGG) – Sân bay Bole International (ADD) (1 chuyến bay/tuần)
Các chuyến bay đi từ sân bay Bole International
Bay từ | Chuyến bay | Nơi đến | Hãng bay |
---|---|---|---|
Bole International 03:30 | KL4168 | Jomo Kenyatta International(05:40) | KLM |
Bole International 03:30 | KQ405 | Jomo Kenyatta International(05:40) | KENYA AIRWAYS |
Bole International 04:10 | A31321 | Cairo International Airport(08:00) | AEGEAN AIRLINES |
Bole International 04:10 | ET1450 | Cairo International Airport(08:00) | ETHIOPIAN AIRLINES |
Bole International 04:10 | MS852 | Cairo International Airport(08:00) | EGYPTAIR |
Bole International 05:15 | A31321 | Cairo International Airport(08:45) | AEGEAN AIRLINES |
Bole International 05:15 | ET1450 | Cairo International Airport(08:45) | ETHIOPIAN AIRLINES |
Bole International 05:15 | MS852 | Cairo International Airport(08:45) | EGYPTAIR |
Bole International 05:40 | ET3610 | Chhatrapati Shivaji International (Sahar International)(13:50) | ETHIOPIAN AIRLINES |
Bole International 10:40 | ET196 | Combolcha(11:45) | ETHIOPIAN AIRLINES |
Bole International 06:00 | ET3106 | Makale(07:00) | ETHIOPIAN AIRLINES |
Bole International 06:30 | ET3702 | Brussels Airport(12:00) | ETHIOPIAN AIRLINES |
Bole International 06:30 | ET3712 | Liege Airport(12:00) | ETHIOPIAN AIRLINES |
Bole International 06:50 | ET162 | Gondar(08:10) | ETHIOPIAN AIRLINES |
Bole International 06:50 | ET294 | Bahar Dar(08:00) | ETHIOPIAN AIRLINES |
Bole International 07:00 | ET206 | Aba Tenna D Yilma(08:10) | ETHIOPIAN AIRLINES |
Bole International 07:00 | ET210 | Jigiga(08:20) | ETHIOPIAN AIRLINES |
Bole International 07:10 | ET110 | Semera Airport(08:30) | ETHIOPIAN AIRLINES |
Bole International 07:10 | ET126 | Bahar Dar(08:20) | ETHIOPIAN AIRLINES |
Bole International 07:15 | ET160 | Makale(08:30) | ETHIOPIAN AIRLINES |
Bole International 07:20 | ET155 | Awassa(08:15) | ETHIOPIAN AIRLINES |
Bole International 07:20 | ET292 | Combolcha(08:25) | ETHIOPIAN AIRLINES |
Bole International 07:30 | ET116 | Makale(09:00) | ETHIOPIAN AIRLINES |
Bole International 07:30 | ET137 | Asosa(08:55) | ETHIOPIAN AIRLINES |
Bole International 07:30 | ET184 | Indaselassie(09:05) | ETHIOPIAN AIRLINES |
Bole International 07:35 | ET194 | Bahar Dar(08:45) | ETHIOPIAN AIRLINES |
Bole International 07:40 | ET124 | Gondar(09:00) | ETHIOPIAN AIRLINES |
Bole International 07:40 | ET171 | Arba Mintch(08:45) | ETHIOPIAN AIRLINES |
Bole International 07:50 | ET118 | Combolcha(08:55) | ETHIOPIAN AIRLINES |
Bole International 08:00 | ET186 | Bahar Dar(09:10) | ETHIOPIAN AIRLINES |
Bole International 08:00 | ET3304 | Jomo Kenyatta International(10:00) | ETHIOPIAN AIRLINES |
Bole International 08:10 | ET218 | Jigiga(09:30) | ETHIOPIAN AIRLINES |
Bole International 08:15 | ET177 | Goba(09:20) | ETHIOPIAN AIRLINES |
Bole International 08:15 | ET214 | Aba Tenna D Yilma(09:25) | ETHIOPIAN AIRLINES |
Bole International 08:15 | A31972 | Cape Town International(13:45) | AEGEAN AIRLINES |
Bole International 08:15 | AI7585 | Cape Town International(13:45) | AIR INDIA |
Bole International 08:15 | MH5977 | Cape Town International(13:45) | MALAYSIA AIRLINES |
Bole International 08:15 | OZ9762 | Cape Town International(13:45) | ASIANA AIRLINES |
Bole International 08:15 | SQ6069 | Cape Town International(13:45) | SINGAPORE AIRLINES |
Bole International 08:15 | UL3663 | Cape Town International(13:45) | SRILANKAN AIRLINES |
Bole International 08:15 | ET847 | Cape Town International(13:45) | ETHIOPIAN AIRLINES |
Bole International 08:20 | ET139 | Gambela(09:40) | ETHIOPIAN AIRLINES |
Bole International 08:35 | KP1802 | Lome(11:05) | ASKY |
Bole International 08:35 | UA7196 | Lome(11:05) | UNITED AIRLINES |
Bole International 08:35 | ET516 | Lome(11:05) | ETHIOPIAN AIRLINES |
Bole International 08:35 | AI7541 | Sir Seretse Khama International(13:05) | AIR INDIA |
Bole International 08:35 | SQ6125 | Sir Seretse Khama International(13:05) | SINGAPORE AIRLINES |
Bole International 08:35 | ET823 | Sir Seretse Khama International(13:05) | ETHIOPIAN AIRLINES |
Bole International 08:35 | ET835 | Hosea Kutako International (J. G. Strijdom)(13:20) | ETHIOPIAN AIRLINES |
Bole International 08:40 | A31976 | Oliver Reginald Tambo International (Jan Smuts International)(13:05) | AEGEAN AIRLINES |
Bole International 08:40 | AI7581 | Oliver Reginald Tambo International (Jan Smuts International)(13:05) | AIR INDIA |
Bole International 08:40 | KP1012 | Oliver Reginald Tambo International (Jan Smuts International)(13:05) | ASKY |
Bole International 08:40 | KU6809 | Oliver Reginald Tambo International (Jan Smuts International)(13:05) | KUWAIT AIRWAYS |
Bole International 08:40 | MH5979 | Oliver Reginald Tambo International (Jan Smuts International)(13:05) | MALAYSIA AIRLINES |
Bole International 08:40 | OZ9772 | Oliver Reginald Tambo International (Jan Smuts International)(13:05) | ASIANA AIRLINES |
Bole International 08:40 | SA7201 | Oliver Reginald Tambo International (Jan Smuts International)(13:05) | SOUTH AFRICAN AIRWAYS |
Bole International 08:40 | SQ6067 | Oliver Reginald Tambo International (Jan Smuts International)(13:05) | SINGAPORE AIRLINES |
Bole International 08:40 | UL3665 | Oliver Reginald Tambo International (Jan Smuts International)(13:05) | SRILANKAN AIRLINES |
Bole International 08:40 | ET809 | Oliver Reginald Tambo International (Jan Smuts International)(13:05) | ETHIOPIAN AIRLINES |
Bole International 08:40 | AI7589 | Kotoka(11:20) | AIR INDIA |
Bole International 08:40 | KP1062 | Kotoka(11:20) | ASKY |
Bole International 08:40 | KU6921 | Kotoka(11:20) | KUWAIT AIRWAYS |
Bole International 08:40 | SQ6099 | Kotoka(11:20) | SINGAPORE AIRLINES |
Bole International 08:40 | ET921 | Kotoka(11:20) | ETHIOPIAN AIRLINES |
Bole International 08:40 | KP1060 | Cotonou(12:15) | ASKY |
Bole International 08:40 | KU6917 | Cotonou(12:15) | KUWAIT AIRWAYS |
Bole International 08:40 | ET917 | Cotonou(12:15) | ETHIOPIAN AIRLINES |
Bole International 08:45 | KP1180 | Maya Maya(11:10) | ASKY |
Bole International 08:45 | SQ6093 | Maya Maya(11:10) | SINGAPORE AIRLINES |
Bole International 08:45 | ET861 | Maya Maya(11:10) | ETHIOPIAN AIRLINES |
Bole International 08:45 | ET3861 | Maya Maya(11:10) | ETHIOPIAN AIRLINES |
Bole International 08:50 | AI7559 | Entebbe(10:55) | AIR INDIA |
Bole International 08:50 | KU6332 | Entebbe(10:55) | KUWAIT AIRWAYS |
Bole International 08:50 | SQ6138 | Entebbe(10:55) | SINGAPORE AIRLINES |
Bole International 08:50 | XY6332 | Entebbe(10:55) | FLYNAS |
Bole International 08:50 | ET332 | Entebbe(10:55) | ETHIOPIAN AIRLINES |
Bole International 08:50 | ET853 | Ivato International Airport(13:40) | ETHIOPIAN AIRLINES |
Bole International 08:55 | ET352 | Juba(10:10) | ETHIOPIAN AIRLINES |
Bole International 08:55 | ET376 | Mogadishu International Airport(11:05) | ETHIOPIAN AIRLINES |
Bole International 09:00 | ET231 | Jimma(10:05) | ETHIOPIAN AIRLINES |
Bole International 09:00 | AI7576 | Moi International(11:20) | AIR INDIA |
Bole International 09:00 | KP1041 | Moi International(11:20) | ASKY |
Bole International 09:00 | KU6322 | Moi International(11:20) | KUWAIT AIRWAYS |
Bole International 09:00 | LH9671 | Moi International(11:20) | LUFTHANSA |
Bole International 09:00 | NH5360 | Moi International(11:20) | ANA |
Bole International 09:00 | OZ9774 | Moi International(11:20) | ASIANA AIRLINES |
Bole International 09:00 | SQ6088 | Moi International(11:20) | SINGAPORE AIRLINES |
Bole International 09:00 | UA7206 | Moi International(11:20) | UNITED AIRLINES |
Bole International 09:00 | XY6322 | Moi International(11:20) | FLYNAS |
Bole International 09:00 | ZN5322 | Moi International(11:20) | ZAMBIA AIRWAYS |
Bole International 09:00 | ET322 | Moi International(11:20) | ETHIOPIAN AIRLINES |
Bole International 09:00 | KP1044 | Felix Houphouet Boigny(12:00) | ASKY |
Bole International 09:00 | SQ6135 | Felix Houphouet Boigny(12:00) | SINGAPORE AIRLINES |
Bole International 09:00 | ET512 | Felix Houphouet Boigny(12:00) | ETHIOPIAN AIRLINES |
Bole International 09:00 | KP1204 | Murtala Muhammed(12:25) | ASKY |
Bole International 09:00 | SQ6129 | Murtala Muhammed(12:25) | SINGAPORE AIRLINES |
Bole International 09:00 | ET901 | Murtala Muhammed(12:25) | ETHIOPIAN AIRLINES |
Bole International 09:00 | KP1064 | Malbo(11:35) | ASKY |
Bole International 09:00 | MS9587 | Malbo(11:35) | EGYPTAIR |
Bole International 09:00 | ET923 | Malbo(11:35) | ETHIOPIAN AIRLINES |
Bole International 09:00 | KP1066 | Libreville(11:45) | ASKY |
Bole International 09:00 | ET925 | Libreville(11:45) | ETHIOPIAN AIRLINES |
Bole International 09:00 | ET3935 | Felix Houphouet Boigny(12:15) | ETHIOPIAN AIRLINES |
Bole International 09:10 | ET941 | Aminu Kano International Airport(12:15) | ETHIOPIAN AIRLINES |
Bole International 09:15 | ET368 | Garoe(11:55) | ETHIOPIAN AIRLINES |
Bole International 09:15 | MS9466 | Ambouli(10:45) | EGYPTAIR |
Bole International 09:15 | ET362 | Ambouli(10:45) | ETHIOPIAN AIRLINES |
Bole International 09:20 | KP1057 | Nnamdi Azikiwe International Airport(12:00) | ASKY |
Bole International 09:20 | ET951 | Nnamdi Azikiwe International Airport(12:00) | ETHIOPIAN AIRLINES |
Bole International 09:25 | ZN5863 | Lusaka(12:30) | ZAMBIA AIRWAYS |
Bole International 09:25 | AI7563 | Lusaka(12:30) | AIR INDIA |
Bole International 09:25 | ET863 | Lusaka(12:30) | ETHIOPIAN AIRLINES |
Bole International 09:25 | ZN5873 | Harare(12:35) | ZAMBIA AIRWAYS |
Bole International 09:25 | ET873 | Harare(12:35) | ETHIOPIAN AIRLINES |
Bole International 09:30 | MS9472 | Hargeisa(11:00) | EGYPTAIR |
Bole International 09:30 | ET372 | Hargeisa(11:00) | ETHIOPIAN AIRLINES |
Bole International 09:30 | CA5067 | Maputo International(14:00) | AIR CHINA LTD |
Bole International 09:30 | SQ6123 | Maputo International(14:00) | SINGAPORE AIRLINES |
Bole International 09:30 | TM7819 | Maputo International(14:00) | TITAN AIRWAYS MALTA |
Bole International 09:30 | ET819 | Maputo International(14:00) | ETHIOPIAN AIRLINES |
Bole International 09:30 | AI7587 | Seychelles International Airport(14:20) | AIR INDIA |
Bole International 09:30 | MS9585 | Seychelles International Airport(14:20) | EGYPTAIR |
Bole International 09:30 | OZ9771 | Seychelles International Airport(14:20) | ASIANA AIRLINES |
Bole International 09:30 | SQ6131 | Seychelles International Airport(14:20) | SINGAPORE AIRLINES |
Bole International 09:30 | XY6879 | Seychelles International Airport(14:20) | FLYNAS |
Bole International 09:30 | ET879 | Seychelles International Airport(14:20) | ETHIOPIAN AIRLINES |
Bole International 09:30 | UA7217 | Chileka(12:35) | UNITED AIRLINES |
Bole International 09:30 | ET881 | Chileka(12:35) | ETHIOPIAN AIRLINES |
Bole International 09:40 | MS9468 | 4 de Fevereiro(12:25) | EGYPTAIR |
Bole International 09:40 | ET851 | 4 de Fevereiro(12:25) | ETHIOPIAN AIRLINES |
Bole International 09:50 | B81302 | Yohannes IV(11:15) | ERITREAN AIRLINES |
Bole International 09:50 | ET312 | Yohannes IV(11:15) | ETHIOPIAN AIRLINES |
Bole International 09:50 | UA7205 | Kumuzu International Airport(12:50) | UNITED AIRLINES |
Bole International 09:50 | ET877 | Kumuzu International Airport(12:50) | ETHIOPIAN AIRLINES |
Bole International 10:00 | ET825 | Prince Said Ibrahim In(13:50) | ETHIOPIAN AIRLINES |
Bole International 10:00 | KP1015 | Ndjili International(12:10) | ASKY |
Bole International 10:00 | ZN5841 | Ndjili International(12:10) | ZAMBIA AIRWAYS |
Bole International 10:00 | ET841 | Ndjili International(12:10) | ETHIOPIAN AIRLINES |
Bole International 10:05 | AI7543 | Aeroporto Internacional Guarulhos(16:15) | AIR INDIA |
Bole International 10:05 | KP1003 | Aeroporto Internacional Guarulhos(16:15) | ASKY |
Bole International 10:05 | KU6316 | Aeroporto Internacional Guarulhos(16:15) | KUWAIT AIRWAYS |
Bole International 10:05 | MS9478 | Aeroporto Internacional Guarulhos(16:15) | EGYPTAIR |
Bole International 10:05 | TM7506 | Aeroporto Internacional Guarulhos(16:15) | TITAN AIRWAYS MALTA |
Bole International 10:05 | UL3671 | Aeroporto Internacional Guarulhos(16:15) | SRILANKAN AIRLINES |
Bole International 10:05 | WB1224 | Aeroporto Internacional Guarulhos(16:15) | RWANDAIR |
Bole International 10:05 | ET506 | Aeroporto Internacional Guarulhos(16:15) | ETHIOPIAN AIRLINES |
Bole International 10:05 | KP1074 | N’Djamena(12:10) | ASKY |
Bole International 10:05 | SQ6137 | N’Djamena(12:10) | SINGAPORE AIRLINES |
Bole International 10:05 | ET939 | N’Djamena(12:10) | ETHIOPIAN AIRLINES |
Bole International 10:20 | AI7597 | Kisauni(13:00) | AIR INDIA |
Bole International 10:20 | LH9674 | Kisauni(13:00) | LUFTHANSA |
Bole International 10:20 | UA7220 | Kisauni(13:00) | UNITED AIRLINES |
Bole International 10:20 | ET813 | Kisauni(13:00) | ETHIOPIAN AIRLINES |
Bole International 10:20 | UA7203 | Luano(13:25) | UNITED AIRLINES |
Bole International 10:20 | ET871 | Luano(13:25) | ETHIOPIAN AIRLINES |
Bole International 10:20 | BA7707 | Jomo Kenyatta International(12:30) | BRITISH AIRWAYS |
Bole International 10:20 | KE7920 | Jomo Kenyatta International(12:30) | KOREAN AIR |
Bole International 10:20 | KL4161 | Jomo Kenyatta International(12:30) | KLM |
Bole International 10:20 | KQ401 | Jomo Kenyatta International(12:30) | KENYA AIRWAYS |
Bole International 10:30 | ET102 | Makale(12:00) | ETHIOPIAN AIRLINES |
Bole International 10:30 | ET290 | Indaselassie(12:05) | ETHIOPIAN AIRLINES |
Bole International 10:30 | KP1111 | Dubai(15:45) | ASKY |
Bole International 10:30 | PK8602 | Dubai(15:45) | PAKISTAN INTERNATIONAL AIRLINES |
Bole International 10:30 | SQ6072 | Dubai(15:45) | SINGAPORE AIRLINES |
Bole International 10:30 | UL3655 | Dubai(15:45) | SRILANKAN AIRLINES |
Bole International 10:30 | TM7602 | Dubai(15:45) | TITAN AIRWAYS MALTA |
Bole International 10:30 | ET602 | Dubai(15:45) | ETHIOPIAN AIRLINES |
Bole International 10:30 | KP1072 | Niamey(14:10) | ASKY |
Bole International 10:30 | SQ6133 | Niamey(14:10) | SINGAPORE AIRLINES |
Bole International 10:30 | ET937 | Niamey(14:10) | ETHIOPIAN AIRLINES |
Bole International 10:35 | AI7593 | Kilimanjaro(13:10) | AIR INDIA |
Bole International 10:35 | LH9672 | Kilimanjaro(13:10) | LUFTHANSA |
Bole International 10:35 | SQ6121 | Kilimanjaro(13:10) | SINGAPORE AIRLINES |
Bole International 10:35 | UA7208 | Kilimanjaro(13:10) | UNITED AIRLINES |
Bole International 10:35 | ET815 | Kilimanjaro(13:10) | ETHIOPIAN AIRLINES |
Bole International 10:40 | ET182 | Bahar Dar(11:50) | ETHIOPIAN AIRLINES |
Bole International 10:40 | KP1055 | Bamako(14:10) | ASKY |
Bole International 10:40 | ZN5909 | Bamako(14:10) | ZAMBIA AIRWAYS |
Bole International 10:40 | ET909 | Bamako(14:10) | ETHIOPIAN AIRLINES |
Bole International 10:45 | AI7557 | Dar Es Salam International Airport(13:35) | AIR INDIA |
Bole International 10:45 | LH9665 | Dar Es Salam International Airport(13:35) | LUFTHANSA |
Bole International 10:45 | SQ6085 | Dar Es Salam International Airport(13:35) | SINGAPORE AIRLINES |
Bole International 10:45 | ET805 | Dar Es Salam International Airport(13:35) | ETHIOPIAN AIRLINES |
Bole International 10:45 | ET831 | Goma(12:35) | ETHIOPIAN AIRLINES |
Bole International 10:50 | ET114 | Gondar(12:10) | ETHIOPIAN AIRLINES |
Bole International 11:00 | ET462 | King Abdulaziz International(13:30) | ETHIOPIAN AIRLINES |
Bole International 11:20 | ET3646 | Guangzhou Baiyun International(02:35) | ETHIOPIAN AIRLINES |
Bole International 11:30 | LH9666 | Kigalin International(13:00) | LUFTHANSA |
Bole International 11:30 | MS9464 | Kigalin International(13:00) | EGYPTAIR |
Bole International 11:30 | SQ6097 | Kigalin International(13:00) | SINGAPORE AIRLINES |
Bole International 11:30 | WB1201 | Kigalin International(13:00) | RWANDAIR |
Bole International 11:30 | ET807 | Kigalin International(13:00) | ETHIOPIAN AIRLINES |
Bole International 11:30 | MS9471 | International(13:25) | EGYPTAIR |
Bole International 11:30 | ET811 | International(13:25) | ETHIOPIAN AIRLINES |
Bole International 11:35 | ET248 | Aba Tenna D Yilma(12:45) | ETHIOPIAN AIRLINES |
Bole International 11:40 | ET188 | Bahar Dar(12:50) | ETHIOPIAN AIRLINES |
Bole International 11:40 | ET288 | Jigiga(13:00) | ETHIOPIAN AIRLINES |
Bole International 11:45 | ET120 | Lalibela(13:00) | ETHIOPIAN AIRLINES |
Bole International 11:50 | ET175 | Awassa(12:45) | ETHIOPIAN AIRLINES |
Bole International 12:00 | ET106 | Makale(13:30) | ETHIOPIAN AIRLINES |
Bole International 12:15 | ET202 | Jigiga(13:35) | ETHIOPIAN AIRLINES |
Bole International 12:15 | ET271 | Jinka(13:30) | ETHIOPIAN AIRLINES |
