Sân bay Jomo Kenyatta International là sân bay quốc tế chính của thành phố Nairobi, Kenya. Được đặt tên theo người đứng đầu đầu tiên của Kenya, Jomo Kenyatta, sân bay này nằm cách trung tâm thành phố khoảng 15 km về phía đông nam. Năm 2019, sân bay này đã phục vụ hơn 7 triệu lượt khách và có khả năng phục vụ tới 9 triệu lượt khách mỗi năm.Sân bay Jomo Kenyatta có hai đường băng và bốn nhà ga hành khách.
Nó là trung tâm hoạt động của hãng hàng không Kenya Airways và có các tuyến bay nội địa và quốc tế đến châu Phi, châu Âu, châu Á và Trung Đông.Đây cũng là cửa ngõ quan trọng để tiếp đón khách du lịch đến tham quan Thung lũng Maasai Mara và Công viên Quốc gia Amboseli, hai điểm đến du lịch nổi tiếng ở Kenya. Sân bay này được đánh giá là một trong những sân bay hiện đại và tiện nghi nhất ở Châu Phi.
Tra cứu lịch bay đi và đến sân bay Jomo Kenyatta International
- Sân bay Jomo Kenyatta International là một trong những Sân bay ở Kenya
- Mã IATA: NBO
- Mã ICAO: HKJK
- Địa điểm: Nairobi, Kenya
- Khoảng cách từ Sân bay Jomo Kenyatta International đến Hà Nội Là: 7,879.593 km
- Khoảng cách từ Sân bay Jomo Kenyatta International đến TP.HCM là: 7,822.363 km
- Nên đặt Vé máy bay đi Kenya tại các đại lý uy tín.
Lưu ý: Mua vé máy bay, mua thêm hành lý tại sân bay Jomo Kenyatta International có giá cao hơn nhiều khi bạn đặt qua đại lý. Vì vâỵ khi cần mua bổ sung thêm hành lý ở sân bay Jomo Kenyatta International nên liên hệ nơi mình đã đặt vé. Nếu cần mua vé đi từ Jomo Kenyatta International nên liên hệ tổng đài 1900 1812 hoặc số điện thoại nhân viên bán vé: 0919 302 302, 0333 320 320. Tham khảo: Cách mua vé máy bay quốc tế
Tần suất các chuyến bay đi và đến sân bay Jomo Kenyatta International
- Ataturk Airport(IST) – Sân bay Jomo Kenyatta International (NBO) (2 chuyến bay/tuần)
- Cairo International Airport(CAI) – Sân bay Jomo Kenyatta International (NBO) (3 chuyến bay/tuần)
- Guangzhou Baiyun International(CAN) – Sân bay Jomo Kenyatta International (NBO) (1 chuyến bay/tuần)
- Kisauni(ZNZ) – Sân bay Jomo Kenyatta International (NBO) (27 chuyến bay/tuần)
- Dubai(DXB) – Sân bay Jomo Kenyatta International (NBO) (5 chuyến bay/tuần)
- Entebbe(EBB) – Sân bay Jomo Kenyatta International (NBO) (38 chuyến bay/tuần)
- Dar Es Salam International Airport(DAR) – Sân bay Jomo Kenyatta International (NBO) (23 chuyến bay/tuần)
- Heathrow(LHR) – Sân bay Jomo Kenyatta International (NBO) (5 chuyến bay/tuần)
- Moi International(MBA) – Sân bay Jomo Kenyatta International (NBO) (55 chuyến bay/tuần)
- Chhatrapati Shivaji International (Sahar International)(BOM) – Sân bay Jomo Kenyatta International (NBO) (3 chuyến bay/tuần)
- Felix Houphouet Boigny(ABJ) – Sân bay Jomo Kenyatta International (NBO) (3 chuyến bay/tuần)
- Ivato International Airport(TNR) – Sân bay Jomo Kenyatta International (NBO) (7 chuyến bay/tuần)
- Murtala Muhammed(LOS) – Sân bay Jomo Kenyatta International (NBO) (1 chuyến bay/tuần)
- Kotoka(ACC) – Sân bay Jomo Kenyatta International (NBO) (3 chuyến bay/tuần)
- Kigalin International(KGL) – Sân bay Jomo Kenyatta International (NBO) (15 chuyến bay/tuần)
- Charles De Gaulle(CDG) – Sân bay Jomo Kenyatta International (NBO) (4 chuyến bay/tuần)
- Schiphol(AMS) – Sân bay Jomo Kenyatta International (NBO) (7 chuyến bay/tuần)
- Oliver Reginald Tambo International (Jan Smuts International)(JNB) – Sân bay Jomo Kenyatta International (NBO) (21 chuyến bay/tuần)
- Sir Seewoosagur Ramgoolam International(MRU) – Sân bay Jomo Kenyatta International (NBO) (5 chuyến bay/tuần)
- Doha International(DOH) – Sân bay Jomo Kenyatta International (NBO) (25 chuyến bay/tuần)
- Kilimanjaro(JRO) – Sân bay Jomo Kenyatta International (NBO) (6 chuyến bay/tuần)
- Kisumu(KIS) – Sân bay Jomo Kenyatta International (NBO) (21 chuyến bay/tuần)
- Eldoret(EDL) – Sân bay Jomo Kenyatta International (NBO) (9 chuyến bay/tuần)
- Lusaka(LUN) – Sân bay Jomo Kenyatta International (NBO) (1 chuyến bay/tuần)
- Malindi(MYD) – Sân bay Jomo Kenyatta International (NBO) (6 chuyến bay/tuần)
- Ukunda(UKA) – Sân bay Jomo Kenyatta International (NBO) (6 chuyến bay/tuần)
- Mogadishu International Airport(MGQ) – Sân bay Jomo Kenyatta International (NBO) (5 chuyến bay/tuần)
- Lamu(LAU) – Sân bay Jomo Kenyatta International (NBO) (3 chuyến bay/tuần)
- Bole International(ADD) – Sân bay Jomo Kenyatta International (NBO) (20 chuyến bay/tuần)
- Sharjah(SHJ) – Sân bay Jomo Kenyatta International (NBO) (1 chuyến bay/tuần)
- Dzaoudzi(DZA) – Sân bay Jomo Kenyatta International (NBO) (4 chuyến bay/tuần)
- Kumuzu International Airport(LLW) – Sân bay Jomo Kenyatta International (NBO) (2 chuyến bay/tuần)
- Kismayu(KMU) – Sân bay Jomo Kenyatta International (NBO) (1 chuyến bay/tuần)
- Luano(FBM) – Sân bay Jomo Kenyatta International (NBO) (3 chuyến bay/tuần)
- Ndjili International(FIH) – Sân bay Jomo Kenyatta International (NBO) (2 chuyến bay/tuần)
- Harare(HRE) – Sân bay Jomo Kenyatta International (NBO) (8 chuyến bay/tuần)
- Prince Said Ibrahim In(HAH) – Sân bay Jomo Kenyatta International (NBO) (3 chuyến bay/tuần)
- Goma(GOM) – Sân bay Jomo Kenyatta International (NBO) (3 chuyến bay/tuần)
- International(BJM) – Sân bay Jomo Kenyatta International (NBO) (4 chuyến bay/tuần)
- Juba(JUB) – Sân bay Jomo Kenyatta International (NBO) (5 chuyến bay/tuần)
- Indira Gandhi International(DEL) – Sân bay Jomo Kenyatta International (NBO) (1 chuyến bay/tuần)
- Seychelles International Airport(SEZ) – Sân bay Jomo Kenyatta International (NBO) (4 chuyến bay/tuần)
- Nampula(APL) – Sân bay Jomo Kenyatta International (NBO) (5 chuyến bay/tuần)
- Frankfurt International Airport(FRA) – Sân bay Jomo Kenyatta International (NBO) (5 chuyến bay/tuần)
- Douala(DLA) – Sân bay Jomo Kenyatta International (NBO) (3 chuyến bay/tuần)
- Victoria Falls(VFA) – Sân bay Jomo Kenyatta International (NBO) (4 chuyến bay/tuần)
- King Abdulaziz International(JED) – Sân bay Jomo Kenyatta International (NBO) (2 chuyến bay/tuần)
Các chuyến bay đi từ sân bay Jomo Kenyatta International
Bay từ | Chuyến bay | Nơi đến | Hãng bay |
---|---|---|---|
Jomo Kenyatta International 04:05 | TK6332 | Ataturk Airport(10:25) | TURKISH AIRLINES |
Jomo Kenyatta International 04:35 | OZ6958 | Ataturk Airport(11:40) | ASIANA AIRLINES |
Jomo Kenyatta International 04:35 | TK638 | Ataturk Airport(11:40) | TURKISH AIRLINES |
Jomo Kenyatta International 04:50 | EY4935 | Cairo International Airport(10:05) | ETIHAD AIRWAYS |
Jomo Kenyatta International 04:50 | KQ4700 | Cairo International Airport(10:05) | KENYA AIRWAYS |
Jomo Kenyatta International 04:50 | MS850 | Cairo International Airport(10:05) | EGYPTAIR |
Jomo Kenyatta International 05:00 | KP1040 | Bole International(07:15) | ASKY |
Jomo Kenyatta International 05:00 | XY6309 | Bole International(07:15) | FLYNAS |
Jomo Kenyatta International 05:00 | UL3660 | Bole International(07:15) | SRILANKAN AIRLINES |
Jomo Kenyatta International 05:00 | ET309 | Bole International(07:15) | ETHIOPIAN AIRLINES |
Jomo Kenyatta International 05:35 | WB464 | Kigalin International(06:00) | RWANDAIR |
Jomo Kenyatta International 06:00 | KQ8650 | Kisumu(07:00) | KENYA AIRWAYS |
Jomo Kenyatta International 06:00 | JM8650 | Kisumu(07:00) | JAMBOJET |
Jomo Kenyatta International 06:00 | 5H417 | Moi International(07:10) | FLY540 |
Jomo Kenyatta International 06:10 | KQ8660 | Eldoret(07:10) | KENYA AIRWAYS |
Jomo Kenyatta International 06:10 | JM8660 | Eldoret(07:10) | JAMBOJET |
Jomo Kenyatta International 06:30 | SA7147 | Oliver Reginald Tambo International (Jan Smuts International)(09:45) | SOUTH AFRICAN AIRWAYS |
Jomo Kenyatta International 06:30 | KQ766 | Oliver Reginald Tambo International (Jan Smuts International)(09:45) | KENYA AIRWAYS |
Jomo Kenyatta International 06:30 | 3J806 | Mogadishu International Airport(08:30) | JUBBA AIRWAYS (KENYA) |
Jomo Kenyatta International 06:30 | KQ8600 | Moi International(07:45) | KENYA AIRWAYS |
Jomo Kenyatta International 06:30 | JM8600 | Moi International(07:45) | JAMBOJET |
Jomo Kenyatta International 06:30 | BA7756 | Moi International(07:30) | BRITISH AIRWAYS |
Jomo Kenyatta International 06:30 | KL4228 | Moi International(07:30) | KLM |
Jomo Kenyatta International 06:30 | SV6181 | Moi International(07:30) | SAUDIA |
Jomo Kenyatta International 06:30 | KQ600 | Moi International(07:30) | KENYA AIRWAYS |
Jomo Kenyatta International 06:40 | 6E1854 | Chhatrapati Shivaji International (Sahar International)(15:25) | INDIGO |
Jomo Kenyatta International 07:00 | KQ2730 | Kumuzu International Airport(08:30) | KENYA AIRWAYS |
Jomo Kenyatta International 07:15 | KQ8640 | Malindi(08:30) | KENYA AIRWAYS |
Jomo Kenyatta International 07:15 | JM8640 | Malindi(08:30) | JAMBOJET |
Jomo Kenyatta International 07:20 | KL4173 | Ndola(09:00) | KLM |
Jomo Kenyatta International 07:20 | AF8087 | Ndola(09:00) | AIR FRANCE |
Jomo Kenyatta International 07:20 | KQ584 | Ndola(09:00) | KENYA AIRWAYS |
Jomo Kenyatta International 07:20 | KL4198 | Lusaka(09:10) | KLM |
Jomo Kenyatta International 07:20 | AF8211 | Lusaka(09:10) | AIR FRANCE |
Jomo Kenyatta International 07:20 | MS8006 | Lusaka(09:10) | EGYPTAIR |
Jomo Kenyatta International 07:20 | DL7574 | Lusaka(09:10) | DELTA AIR LINES |
Jomo Kenyatta International 07:20 | SV6952 | Lusaka(09:10) | SAUDIA |
Jomo Kenyatta International 07:20 | BA7750 | Lusaka(09:10) | BRITISH AIRWAYS |
Jomo Kenyatta International 07:20 | KQ706 | Lusaka(09:10) | KENYA AIRWAYS |
Jomo Kenyatta International 07:30 | KP2010 | Douala(09:35) | ASKY |
Jomo Kenyatta International 07:30 | KL4148 | Douala(09:35) | KLM |
Jomo Kenyatta International 07:30 | KQ570 | Douala(09:35) | KENYA AIRWAYS |
Jomo Kenyatta International 07:30 | AF8093 | Victoria Falls(09:45) | AIR FRANCE |
Jomo Kenyatta International 07:30 | SV6186 | Victoria Falls(09:45) | SAUDIA |
Jomo Kenyatta International 07:30 | KL4215 | Victoria Falls(09:45) | KLM |
Jomo Kenyatta International 07:30 | KQ792 | Victoria Falls(09:45) | KENYA AIRWAYS |
Jomo Kenyatta International 07:40 | MK961 | Sir Seewoosagur Ramgoolam International(13:00) | AIR MAURITIUS |
Jomo Kenyatta International 07:40 | BA7762 | Sir Seewoosagur Ramgoolam International(13:00) | BRITISH AIRWAYS |
Jomo Kenyatta International 07:40 | UU6270 | Sir Seewoosagur Ramgoolam International(13:00) | AIR AUSTRAL |
Jomo Kenyatta International 07:40 | KQ270 | Sir Seewoosagur Ramgoolam International(13:00) | KENYA AIRWAYS |
Jomo Kenyatta International 07:40 | PW4482 | Dar Es Salam International Airport(09:05) | PRECISION AIR |
Jomo Kenyatta International 07:40 | BA7726 | Dar Es Salam International Airport(09:05) | BRITISH AIRWAYS |
Jomo Kenyatta International 07:40 | SA7135 | Dar Es Salam International Airport(09:05) | SOUTH AFRICAN AIRWAYS |
Jomo Kenyatta International 07:40 | DL7548 | Dar Es Salam International Airport(09:05) | DELTA AIR LINES |
Jomo Kenyatta International 07:40 | KL4149 | Dar Es Salam International Airport(09:05) | KLM |
Jomo Kenyatta International 07:40 | KQ482 | Dar Es Salam International Airport(09:05) | KENYA AIRWAYS |
Jomo Kenyatta International 07:40 | KL4194 | Ndjili International(09:00) | KLM |
Jomo Kenyatta International 07:40 | KQ554 | Ndjili International(09:00) | KENYA AIRWAYS |
Jomo Kenyatta International 07:40 | TC201 | Dar Es Salam International Airport(09:10) | AIR TANZANIA |
Jomo Kenyatta International 07:40 | DL7571 | Kigalin International(08:10) | DELTA AIR LINES |
Jomo Kenyatta International 07:40 | KL4202 | Kigalin International(08:10) | KLM |
Jomo Kenyatta International 07:40 | BA7744 | Kigalin International(08:10) | BRITISH AIRWAYS |
Jomo Kenyatta International 07:40 | SV6167 | Kigalin International(08:10) | SAUDIA |
Jomo Kenyatta International 07:40 | KQ470 | Kigalin International(08:10) | KENYA AIRWAYS |
Jomo Kenyatta International 07:45 | AF8055 | Entebbe(09:05) | AIR FRANCE |
Jomo Kenyatta International 07:45 | BA7736 | Entebbe(09:05) | BRITISH AIRWAYS |
Jomo Kenyatta International 07:45 | KL4164 | Entebbe(09:05) | KLM |
Jomo Kenyatta International 07:45 | KQ420 | Entebbe(09:05) | KENYA AIRWAYS |
Jomo Kenyatta International 07:45 | SA7115 | Oliver Reginald Tambo International (Jan Smuts International)(10:55) | SOUTH AFRICAN AIRWAYS |
Jomo Kenyatta International 07:45 | UU6760 | Oliver Reginald Tambo International (Jan Smuts International)(10:55) | AIR AUSTRAL |
Jomo Kenyatta International 07:45 | AT9101 | Oliver Reginald Tambo International (Jan Smuts International)(10:55) | ROYAL AIR MAROC |
Jomo Kenyatta International 07:45 | KQ760 | Oliver Reginald Tambo International (Jan Smuts International)(10:55) | KENYA AIRWAYS |
Jomo Kenyatta International 08:00 | AT9103 | Kisauni(09:20) | ROYAL AIR MAROC |
Jomo Kenyatta International 08:00 | PW4490 | Kisauni(09:20) | PRECISION AIR |
Jomo Kenyatta International 08:00 | BA7768 | Kisauni(09:20) | BRITISH AIRWAYS |
Jomo Kenyatta International 08:00 | KL4213 | Kisauni(09:20) | KLM |
Jomo Kenyatta International 08:00 | KQ490 | Kisauni(09:20) | KENYA AIRWAYS |
Jomo Kenyatta International 08:00 | KL4177 | Moi International(09:00) | KLM |
Jomo Kenyatta International 08:00 | SA7124 | Moi International(09:00) | SOUTH AFRICAN AIRWAYS |
Jomo Kenyatta International 08:00 | DL7540 | Moi International(09:00) | DELTA AIR LINES |
Jomo Kenyatta International 08:00 | SV6182 | Moi International(09:00) | SAUDIA |
Jomo Kenyatta International 08:00 | MS8002 | Moi International(09:00) | EGYPTAIR |
Jomo Kenyatta International 08:00 | KQ602 | Moi International(09:00) | KENYA AIRWAYS |
Jomo Kenyatta International 08:00 | JM8698 | Ukunda(09:15) | JAMBOJET |
Jomo Kenyatta International 08:00 | UR203 | Entebbe(09:15) | UGANDA AIRLINES |
Jomo Kenyatta International 08:00 | XU527 | Mogadishu International Airport(09:30) | AFRICAN EXPRESS AIRWAYS |
Jomo Kenyatta International 08:00 | 7C6121 | Kigalin International(09:30) | JEJU AIR |
Jomo Kenyatta International 08:00 | 5H441 | Moi International(09:10) | FLY540 |
Jomo Kenyatta International 08:20 | KQ6718 | Kilimanjaro(09:20) | KENYA AIRWAYS |
Jomo Kenyatta International 08:20 | PW718 | Kilimanjaro(09:20) | PRECISION AIR |
Jomo Kenyatta International 08:25 | KQ8712 | Moi International(09:40) | KENYA AIRWAYS |
Jomo Kenyatta International 08:25 | JM8712 | Moi International(09:40) | JAMBOJET |
Jomo Kenyatta International 08:35 | DL7533 | Schiphol(16:40) | DELTA AIR LINES |
Jomo Kenyatta International 08:35 | AZ5533 | Schiphol(16:40) | ALITALIA |
Jomo Kenyatta International 08:35 | KL4141 | Schiphol(16:40) | KLM |
Jomo Kenyatta International 08:35 | KQ116 | Schiphol(16:40) | KENYA AIRWAYS |
Jomo Kenyatta International 08:35 | DL7537 | Kisumu(09:25) | DELTA AIR LINES |
Jomo Kenyatta International 08:35 | KL4201 | Kisumu(09:25) | KLM |
Jomo Kenyatta International 08:35 | AF8097 | Kisumu(09:25) | AIR FRANCE |
Jomo Kenyatta International 08:35 | KQ654 | Kisumu(09:25) | KENYA AIRWAYS |
Jomo Kenyatta International 09:00 | 7C5203 | Entebbe(10:00) | JEJU AIR |
Jomo Kenyatta International 09:00 | KQ2726 | Harare(11:00) | KENYA AIRWAYS |
Jomo Kenyatta International 09:00 | KQ8684 | Lamu(10:20) | KENYA AIRWAYS |
Jomo Kenyatta International 09:00 | JM8684 | Lamu(10:20) | JAMBOJET |
Jomo Kenyatta International 09:00 | KQ2722 | Lusaka(11:00) | KENYA AIRWAYS |
Jomo Kenyatta International 09:05 | DL7542 | Heathrow(16:15) | DELTA AIR LINES |
Jomo Kenyatta International 09:05 | KQ100 | Heathrow(16:15) | KENYA AIRWAYS |
Jomo Kenyatta International 09:10 | KQ8652 | Kisumu(10:10) | KENYA AIRWAYS |
Jomo Kenyatta International 09:10 | JM8652 | Kisumu(10:10) | JAMBOJET |
Jomo Kenyatta International 09:40 | 5H1411 | Malindi(10:50) | FLY540 |
Jomo Kenyatta International 10:00 | 4F401 | Kismayu(11:30) | FREEDOM AIRLINE EXPRESS |
Jomo Kenyatta International 10:05 | KQ8690 | Ukunda(11:20) | KENYA AIRWAYS |
Jomo Kenyatta International 10:05 | JM8690 | Ukunda(11:20) | JAMBOJET |
Jomo Kenyatta International 10:15 | UR203 | Entebbe(11:30) | UGANDA AIRLINES |
Jomo Kenyatta International 10:20 | BA7776 | Moi International(11:20) | BRITISH AIRWAYS |
Jomo Kenyatta International 10:20 | KL4129 | Moi International(11:20) | KLM |
Jomo Kenyatta International 10:20 | SA7126 | Moi International(11:20) | SOUTH AFRICAN AIRWAYS |
Jomo Kenyatta International 10:20 | KQ604 | Moi International(11:20) | KENYA AIRWAYS |
Jomo Kenyatta International 10:30 | KL4210 | Prince Said Ibrahim In(13:00) | KLM |
Jomo Kenyatta International 10:30 | AF8075 | Prince Said Ibrahim In(13:00) | AIR FRANCE |
Jomo Kenyatta International 10:30 | KQ264 | Prince Said Ibrahim In(13:00) | KENYA AIRWAYS |
Jomo Kenyatta International 10:45 | KQ8604 | Moi International(12:00) | KENYA AIRWAYS |
Jomo Kenyatta International 10:45 | JM8604 | Moi International(12:00) | JAMBOJET |
Jomo Kenyatta International 11:00 | KQ2522 | Douala(13:20) | KENYA AIRWAYS |
Jomo Kenyatta International 11:30 | DL7560 | Kotoka(14:10) | DELTA AIR LINES |
Jomo Kenyatta International 11:30 | AT9105 | Kotoka(14:10) | ROYAL AIR MAROC |
Jomo Kenyatta International 11:30 | KQ510 | Kotoka(14:10) | KENYA AIRWAYS |
Jomo Kenyatta International 11:30 | KQ2438 | Goma(12:15) | KENYA AIRWAYS |
Jomo Kenyatta International 12:00 | XU582 | Juba(13:30) | AFRICAN EXPRESS AIRWAYS |
Jomo Kenyatta International 12:00 | KQ8540 | Goma(13:00) | KENYA AIRWAYS |
Jomo Kenyatta International 12:00 | JM8540 | Goma(13:00) | JAMBOJET |
Jomo Kenyatta International 12:00 | KQ2412 | Entebbe(13:30) | KENYA AIRWAYS |
Jomo Kenyatta International 12:10 | AF8007 | Dzaoudzi(14:40) | AIR FRANCE |
Jomo Kenyatta International 12:10 | KL4206 | Dzaoudzi(14:40) | KLM |
Jomo Kenyatta International 12:10 | KQ254 | Dzaoudzi(14:40) | KENYA AIRWAYS |
Jomo Kenyatta International 12:10 | KQ8662 | Eldoret(13:10) | KENYA AIRWAYS |
Jomo Kenyatta International 12:10 | JM8662 | Eldoret(13:10) | JAMBOJET |
Jomo Kenyatta International 12:15 | DL7567 | Ivato International Airport(15:35) | DELTA AIR LINES |
Jomo Kenyatta International 12:15 | MD139 | Ivato International Airport(15:35) | AIR MADAGASCAR |
Jomo Kenyatta International 12:15 | UU6256 | Ivato International Airport(15:35) | AIR AUSTRAL |
Jomo Kenyatta International 12:15 | KL4214 | Ivato International Airport(15:35) | KLM |
Jomo Kenyatta International 12:15 | KQ256 | Ivato International Airport(15:35) | KENYA AIRWAYS |
Jomo Kenyatta International 12:20 | KQ8716 | Moi International(13:35) | KENYA AIRWAYS |
Jomo Kenyatta International 12:20 | JM8716 | Moi International(13:35) | JAMBOJET |
Jomo Kenyatta International 12:20 | AF3106 | Kumuzu International Airport(13:35) | AIR FRANCE |
Jomo Kenyatta International 12:20 | KL4139 | Kumuzu International Airport(13:35) | KLM |
Jomo Kenyatta International 12:20 | TM756 | Kumuzu International Airport(13:35) | TITAN AIRWAYS MALTA |
Jomo Kenyatta International 12:20 | DL7565 | Kumuzu International Airport(13:35) | DELTA AIR LINES |
Jomo Kenyatta International 12:20 | KQ756 | Kumuzu International Airport(13:35) | KENYA AIRWAYS |
Jomo Kenyatta International 12:30 | BA7766 | Seychelles International Airport(16:45) | BRITISH AIRWAYS |
Jomo Kenyatta International 12:30 | KL4132 | Seychelles International Airport(16:45) | KLM |
Jomo Kenyatta International 12:30 | KQ250 | Seychelles International Airport(16:45) | KENYA AIRWAYS |
Jomo Kenyatta International 12:35 | EY4047 | Oliver Reginald Tambo International (Jan Smuts International)(15:50) | ETIHAD AIRWAYS |
Jomo Kenyatta International 12:35 | SV6953 | Oliver Reginald Tambo International (Jan Smuts International)(15:50) | SAUDIA |
Jomo Kenyatta International 12:35 | DL7577 | Oliver Reginald Tambo International (Jan Smuts International)(15:50) | DELTA AIR LINES |
Jomo Kenyatta International 12:35 | SA7117 | Oliver Reginald Tambo International (Jan Smuts International)(15:50) | SOUTH AFRICAN AIRWAYS |
Jomo Kenyatta International 12:35 | UU6762 | Oliver Reginald Tambo International (Jan Smuts International)(15:50) | AIR AUSTRAL |
Jomo Kenyatta International 12:35 | KQ762 | Oliver Reginald Tambo International (Jan Smuts International)(15:50) | KENYA AIRWAYS |
Jomo Kenyatta International 13:00 | SV6959 | International(13:40) | SAUDIA |
Jomo Kenyatta International 13:00 | KL4142 | International(13:40) | KLM |
Jomo Kenyatta International 13:00 | DL7562 | International(13:40) | DELTA AIR LINES |
Jomo Kenyatta International 13:00 | KQ464 | International(13:40) | KENYA AIRWAYS |
Jomo Kenyatta International 13:00 | SV6948 | Moi International(14:00) | SAUDIA |
Jomo Kenyatta International 13:00 | KL4176 | Moi International(14:00) | KLM |
Jomo Kenyatta International 13:00 | SA7128 | Moi International(14:00) | SOUTH AFRICAN AIRWAYS |
Jomo Kenyatta International 13:00 | KQ606 | Moi International(14:00) | KENYA AIRWAYS |
Jomo Kenyatta International 13:00 | KQ8658 | Kisumu(14:00) | KENYA AIRWAYS |
Jomo Kenyatta International 13:00 | JM8658 | Kisumu(14:00) | JAMBOJET |
Jomo Kenyatta International 13:00 | SV6926 | Juba(13:45) | SAUDIA |
Jomo Kenyatta International 13:00 | SA7139 | Juba(13:45) | SOUTH AFRICAN AIRWAYS |
Jomo Kenyatta International 13:00 | KQ352 | Juba(13:45) | KENYA AIRWAYS |
Jomo Kenyatta International 13:00 | WB453 | Kigalin International(13:40) | RWANDAIR |
Jomo Kenyatta International 13:15 | KQ6730 | Kisauni(14:55) | KENYA AIRWAYS |
Jomo Kenyatta International 13:15 | PW730 | Kisauni(14:55) | PRECISION AIR |
Jomo Kenyatta International 13:30 | KL4166 | Kisumu(14:20) | KLM |
Jomo Kenyatta International 13:30 | KQ656 | Kisumu(14:20) | KENYA AIRWAYS |
Jomo Kenyatta International 13:40 | 5H429 | Eldoret(14:30) | FLY540 |
Jomo Kenyatta International 13:45 | G9735 | Sharjah(20:00) | AIR ARABIA |
Jomo Kenyatta International 14:00 | 5H401 | Ukunda(15:10) | FLY540 |
Jomo Kenyatta International 14:05 | UU979 | Charles De Gaulle(21:40) | AIR AUSTRAL |
Jomo Kenyatta International 14:05 | KQ8642 | Malindi(15:20) | KENYA AIRWAYS |
Jomo Kenyatta International 14:05 | JM8642 | Malindi(15:20) | JAMBOJET |
Jomo Kenyatta International 14:15 | SV6929 | Entebbe(15:30) | SAUDIA |
Jomo Kenyatta International 14:15 | KL4172 | Entebbe(15:30) | KLM |
Jomo Kenyatta International 14:15 | AF5502 | Entebbe(15:30) | AIR FRANCE |
Jomo Kenyatta International 14:15 | BA7738 | Entebbe(15:30) | BRITISH AIRWAYS |
Jomo Kenyatta International 14:15 | SA7143 | Entebbe(15:30) | SOUTH AFRICAN AIRWAYS |
Jomo Kenyatta International 14:15 | KQ414 | Entebbe(15:30) | KENYA AIRWAYS |
Jomo Kenyatta International 15:00 | EY4048 | Moi International(16:00) | ETIHAD AIRWAYS |
Jomo Kenyatta International 15:00 | KL4234 | Moi International(16:00) | KLM |
Jomo Kenyatta International 15:00 | KQ608 | Moi International(16:00) | KENYA AIRWAYS |
Jomo Kenyatta International 15:05 | KQ8654 | Kisumu(16:05) | KENYA AIRWAYS |
Jomo Kenyatta International 15:05 | JM8654 | Kisumu(16:05) | JAMBOJET |
Jomo Kenyatta International 15:30 | KQ8668 | Eldoret(16:30) | KENYA AIRWAYS |
Jomo Kenyatta International 15:30 | JM8668 | Eldoret(16:30) | JAMBOJET |
Jomo Kenyatta International 15:45 | 4Z71 | Oliver Reginald Tambo International (Jan Smuts International)(19:05) | SOUTH AFRICAN AIRLINK |
Jomo Kenyatta International 16:00 | KQ8692 | Ukunda(17:15) | KENYA AIRWAYS |
Jomo Kenyatta International 16:00 | JM8692 | Ukunda(17:15) | JAMBOJET |
Jomo Kenyatta International 16:05 | KQ8720 | Moi International(17:20) | KENYA AIRWAYS |
Jomo Kenyatta International 16:05 | JM8720 | Moi International(17:20) | JAMBOJET |
Jomo Kenyatta International 16:35 | QF8720 | Dubai(22:40) | QANTAS |
Jomo Kenyatta International 16:35 | EK720 | Dubai(22:40) | EMIRATES |
Jomo Kenyatta International 16:45 | ET3303 | Bole International(18:45) | ETHIOPIAN AIRLINES |
Jomo Kenyatta International 16:45 | KQ202 | Chhatrapati Shivaji International (Sahar International)(01:30) | KENYA AIRWAYS |
Jomo Kenyatta International 17:00 | BA7724 | Bole International(19:00) | BRITISH AIRWAYS |
Jomo Kenyatta International 17:00 | KL4225 | Bole International(19:00) | KLM |
Jomo Kenyatta International 17:00 | AF3102 | Bole International(19:00) | AIR FRANCE |
Jomo Kenyatta International 17:00 | KQ402 | Bole International(19:00) | KENYA AIRWAYS |
Jomo Kenyatta International 17:00 | KL4128 | Moi International(18:00) | KLM |
Jomo Kenyatta International 17:00 | EY4060 | Moi International(18:00) | ETIHAD AIRWAYS |
Jomo Kenyatta International 17:00 | KQ610 | Moi International(18:00) | KENYA AIRWAYS |
Jomo Kenyatta International 17:10 | EY4069 | Kisumu(18:00) | ETIHAD AIRWAYS |
Jomo Kenyatta International 17:10 | KL4218 | Kisumu(18:00) | KLM |
Jomo Kenyatta International 17:10 | SA7122 | Kisumu(18:00) | SOUTH AFRICAN AIRWAYS |
Jomo Kenyatta International 17:10 | KQ670 | Kisumu(18:00) | KENYA AIRWAYS |
Jomo Kenyatta International 17:10 | KQ310 | Dubai(23:25) | KENYA AIRWAYS |
Jomo Kenyatta International 17:30 | BA7746 | Kigalin International(18:00) | BRITISH AIRWAYS |
Jomo Kenyatta International 17:30 | KL4180 | Kigalin International(18:00) | KLM |
Jomo Kenyatta International 17:30 | KQ474 | Kigalin International(18:00) | KENYA AIRWAYS |
Jomo Kenyatta International 17:35 | KQ8644 | Malindi(18:50) | KENYA AIRWAYS |
Jomo Kenyatta International 17:35 | JM8644 | Malindi(18:50) | JAMBOJET |
