All
|
Airbus A320 (D-AIUZ)
Tenerife Sur - Reina Sofia (TFS / GCTS) - Spain
Photo taken: October 8, 2023
Operator: Eurowings Discover
Type: Airbus A320-214
Registration: D-AIUZ
Serial: 7625
Comments
How can you post a photo without knowing where you took it? No other photos a few seconds before or after that would give you the tail number and type?
Samuel Bixler:
Tenerife Sur - Reina Sofia (TFS / GCTS) - Spain
Photo taken: October 8, 2023
Operator: Eurowings Discover
Type: Airbus A320-214
Registration: D-AIUZ
Serial: 7625
Tenerife Sur - Reina Sofia (TFS / GCTS) - Spain
Photo taken: October 8, 2023
Operator: Eurowings Discover
Type: Airbus A320-214
Registration: D-AIUZ
Serial: 7625
Doug Irvin
Thanks for your comment
Can you please tell me where those DUPLICATED photos are?
To ask Mr. ADMINISTRATOR to delete them, I may have made a mistake
Thanks for your comment
Can you please tell me where those DUPLICATED photos are?
To ask Mr. ADMINISTRATOR to delete them, I may have made a mistake
Lovely!
ACTIVITY LOG
Want a full history search for D-AIUZ dating back to 1998? Buy now. Get it within one hour.
|
Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
---|---|---|---|---|---|---|
13-Oct-2025 | A320 | Frankfurt Int'l (FRA / EDDF) | Chania Int'l, Ioannis Daskalogiannis (CHQ / LGSA) | 05:05AM CEST | 08:45AM EEST | Scheduled |
12-Oct-2025 | A320 | Santorini (Thira) National (JTR / LGSR) | Frankfurt Int'l (FRA / EDDF) | 05:05PM EEST | 06:55PM CEST | Scheduled |
12-Oct-2025 | A320 | Frankfurt Int'l (FRA / EDDF) | Santorini (Thira) National (JTR / LGSR) | 12:15PM CEST | 03:55PM EEST | Scheduled |
12-Oct-2025 | A320 | Zadar (ZAD / LDZD) | Frankfurt Int'l (FRA / EDDF) | 09:40AM CEST | 11:00AM CEST | Scheduled |
12-Oct-2025 | A320 | Frankfurt Int'l (FRA / EDDF) | Zadar (ZAD / LDZD) | 07:25AM CEST | 08:35AM CEST | Scheduled |
11-Oct-2025 | A320 | Tenerife South (Reina Sofia) (TFS / GCTS) | Frankfurt Int'l (FRA / EDDF) | 05:51PM WEST | 10:58PM CEST | 4:06 |
11-Oct-2025 | A320 | Frankfurt Int'l (FRA / EDDF) | Tenerife South (Reina Sofia) (TFS / GCTS) | 12:59PM CEST | 04:15PM WEST | 4:15 |
11-Oct-2025 | A320 | Dubrovnik (DBV / LDDU) | Frankfurt Int'l (FRA / EDDF) | 08:54AM CEST | 10:31AM CEST | 1:36 |
11-Oct-2025 | A320 | Frankfurt Int'l (FRA / EDDF) | Dubrovnik (DBV / LDDU) | 05:47AM CEST | 07:19AM CEST | 1:31 |
10-Oct-2025 | A320 | Kittila (KTT / EFKT) | Frankfurt Int'l (FRA / EDDF) | 04:18PM EEST | 06:04PM CEST | 2:45 |
10-Oct-2025 | A320 | Harstad/Narvik, Evenes (EVE / ENEV) | Kittila (KTT / EFKT) | 01:53PM CEST | 03:30PM EEST | 0:36 |
10-Oct-2025 | A320 | Frankfurt Int'l (FRA / EDDF) | Harstad/Narvik, Evenes (EVE / ENEV) | 09:55AM CEST | 01:03PM CEST | 3:07 |
09-Oct-2025 | A320 | Split (SPU / LDSP) | Frankfurt Int'l (FRA / EDDF) | 07:03PM CEST | 08:31PM CEST | 1:27 |
09-Oct-2025 | A320 | Frankfurt Int'l (FRA / EDDF) | Split (SPU / LDSP) | 04:30PM CEST | 05:47PM CEST | 1:17 |
09-Oct-2025 | A320 | Ibiza (IBZ / LEIB) | Frankfurt Int'l (FRA / EDDF) | 01:13PM CEST | 03:16PM CEST | 2:03 |
09-Oct-2025 | A320 | Frankfurt Int'l (FRA / EDDF) | Ibiza (IBZ / LEIB) | 10:02AM CEST | 12:01PM CEST | 1:58 |
08-Oct-2025 | A320 | Ibiza (IBZ / LEIB) | Frankfurt Int'l (FRA / EDDF) | 01:10PM CEST | 03:13PM CEST | 2:03 |
08-Oct-2025 | A320 | Frankfurt Int'l (FRA / EDDF) | Ibiza (IBZ / LEIB) | 09:57AM CEST | 11:59AM CEST | 2:01 |
07-Oct-2025 | A320 | Mykonos Island National (JMK / LGMK) | Frankfurt Int'l (FRA / EDDF) | 06:59PM EEST | 08:52PM CEST | 2:53 |
07-Oct-2025 | A320 | Frankfurt Int'l (FRA / EDDF) | Mykonos Island National (JMK / LGMK) | 02:17PM CEST | 05:40PM EEST | 2:22 |
06-Oct-2025 | A320 | Palma de Mallorca (or Son Sant Joan) (PMI / LEPA) | Frankfurt Int'l (FRA / EDDF) | 01:29PM CEST | 03:45PM CEST | 2:15 |
06-Oct-2025 | A320 | Frankfurt Int'l (FRA / EDDF) | Palma de Mallorca (or Son Sant Joan) (PMI / LEPA) | 10:43AM CEST | 12:20PM CEST | 1:36 |
05-Oct-2025 | A320 | Kalamata Int'l (KLX / LGKL) | Frankfurt Int'l (FRA / EDDF) | 08:24PM EEST | 09:51PM CEST | 2:26 |
05-Oct-2025 | A320 | Frankfurt Int'l (FRA / EDDF) | Kalamata Int'l (KLX / LGKL) | 04:04PM CEST | 07:24PM EEST | 2:20 |
05-Oct-2025 | A320 | Antalya (AYT / LTAI) | Frankfurt Int'l (FRA / EDDF) | 10:53AM +03 | 01:04PM CEST | 3:11 |
05-Oct-2025 | A320 | Frankfurt Int'l (FRA / EDDF) | Antalya (AYT / LTAI) | 05:31AM CEST | 09:25AM +03 | 2:54 |
04-Oct-2025 | A320 | Palma de Mallorca (or Son Sant Joan) (PMI / LEPA) | Frankfurt Int'l (FRA / EDDF) | 09:27PM CEST | 11:18PM CEST | 1:50 |
04-Oct-2025 | A320 | Frankfurt Int'l (FRA / EDDF) | Palma de Mallorca (or Son Sant Joan) (PMI / LEPA) | 06:26PM CEST | 08:19PM CEST | 1:52 |
04-Oct-2025 | A320 | Ibiza (IBZ / LEIB) | Frankfurt Int'l (FRA / EDDF) | 02:35PM CEST | 04:39PM CEST | 2:04 |
04-Oct-2025 | A320 | Frankfurt Int'l (FRA / EDDF) | Ibiza (IBZ / LEIB) | 11:29AM CEST | 01:18PM CEST | 1:49 |
04-Oct-2025 | A320 | Dubrovnik (DBV / LDDU) | Frankfurt Int'l (FRA / EDDF) | 08:14AM CEST | 10:04AM CEST | 1:49 |
04-Oct-2025 | A320 | Frankfurt Int'l (FRA / EDDF) | Dubrovnik (DBV / LDDU) | 05:30AM CEST | 07:11AM CEST | 1:41 |
03-Oct-2025 | A320 | Zadar (ZAD / LDZD) | Frankfurt Int'l (FRA / EDDF) | 09:08PM CEST | 10:38PM CEST | 1:29 |
03-Oct-2025 | A320 | Frankfurt Int'l (FRA / EDDF) | Zadar (ZAD / LDZD) | 07:08PM CEST | 08:13PM CEST | 1:04 |
03-Oct-2025 | A320 | Kittila (KTT / EFKT) | Frankfurt Int'l (FRA / EDDF) | 04:11PM EEST | 05:47PM CEST | 2:36 |
03-Oct-2025 | A320 | Harstad/Narvik, Evenes (EVE / ENEV) | Kittila (KTT / EFKT) | 01:40PM CEST | 03:14PM EEST | 0:34 |
03-Oct-2025 | A320 | Frankfurt Int'l (FRA / EDDF) | Harstad/Narvik, Evenes (EVE / ENEV) | 09:59AM CEST | 12:47PM CEST | 2:48 |
02-Oct-2025 | A320 | Palma de Mallorca (or Son Sant Joan) (PMI / LEPA) | Frankfurt Int'l (FRA / EDDF) | 07:45PM CEST | 09:44PM CEST | 1:59 |
02-Oct-2025 | A320 | Frankfurt Int'l (FRA / EDDF) | Palma de Mallorca (or Son Sant Joan) (PMI / LEPA) | 05:12PM CEST | 06:47PM CEST | 1:34 |
02-Oct-2025 | A320 | Palma de Mallorca (or Son Sant Joan) (PMI / LEPA) | Frankfurt Int'l (FRA / EDDF) | 01:32PM CEST | 03:38PM CEST | 2:06 |
02-Oct-2025 | A320 | Frankfurt Int'l (FRA / EDDF) | Palma de Mallorca (or Son Sant Joan) (PMI / LEPA) | 10:48AM CEST | 12:22PM CEST | 1:33 |
30-Sep-2025 | A320 | Santorini (Thira) National (JTR / LGSR) | Frankfurt Int'l (FRA / EDDF) | 06:03PM EEST | 08:09PM CEST | 3:05 |
30-Sep-2025 | A320 | Frankfurt Int'l (FRA / EDDF) | Santorini (Thira) National (JTR / LGSR) | 01:33PM CEST | 05:10PM EEST (?) | 2:36 |
Basic users (becoming a basic user is free and easy!) view 3 months history. Join |
Please log in or register to post a comment.