All
|
Beechcraft Baron (58) (N121GJ)
Comments
Per Cirium: A Beechcraft 58P Baron (N121GJ), registered to 424 Ventures LLC, was destroyed by impact and post-impact fire on 5 October 2025 when it crashed in a peanut field, about 4 km northwest of Williston Regional Airport, Williston, Florida. ADS-B data shows the aircraft cruising at 17,400 ft when it appears to have begun its approach to Williston, descending rapidly in a straight flight path with a last recorded speed of about 194 kt and a descent rate of about -4,160 ft/min. There were reportedly three people on board, all of whom were killed. The accident happened in daylight (1640L) and in VMC. The aircraft was operating a flight from Lebanon-Springfield Airport, Lebanon, Kentucky, with the pilot reportedly filing a flight plan to land in Williston 'for refuelling while en route home.'
Terrible news! VMC in the context of aviation meteorology stands for Visual Meteorological Conditions. But the same acronym has a totally different meaning when it comes to maintaining control of a multi engined a/c which has just suffered an engine failure. Alphabet soup!
ACTIVITY LOG
Want a full history search for N121GJ dating back to 1998? Buy now. Get it within one hour.
|
Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
---|---|---|---|---|---|---|
05-Oct-2025 | B58T | Lebanon Springfield-George Hoerter Fld (6I2) | Williston Muni (X60) | 01:19PM EDT | 04:10PM EDT (?) | 2:50 |
05-Oct-2025 | B58T | Green-Warren Co Rgnl (KBWG) | Lebanon Springfield-George Hoerter Fld (6I2) | 11:26AM CDT | 12:48PM EDT (?) | 0:22 |
04-Oct-2025 | B58T | Albert Whitted (KSPG) | Green-Warren Co Rgnl (KBWG) | 11:23AM EDT | 01:18PM CDT | 2:55 |
01-Oct-2025 | B58T | Lebanon Springfield-George Hoerter Fld (6I2) | Albert Whitted (KSPG) | 08:24PM EDT | 11:34PM EDT | 3:10 |
01-Oct-2025 | B58T | Williston Muni (X60) | Lebanon Springfield-George Hoerter Fld (6I2) | 04:51PM EDT | 07:43PM EDT (?) | 2:51 |
01-Oct-2025 | B58T | Key West Intl (KEYW) | Williston Muni (X60) | 02:07PM EDT | 04:04PM EDT | 1:56 |
01-Oct-2025 | B58T | Albert Whitted (KSPG) | Key West Intl (KEYW) | 12:14PM EDT | 01:33PM EDT | 1:19 |
28-Sep-2025 | B58T | Savannah/Hilton Head Intl (KSAV) | Albert Whitted (KSPG) | 03:19PM EDT | 04:58PM EDT | 1:38 |
28-Sep-2025 | B58T | Albert Whitted (KSPG) | Savannah/Hilton Head Intl (KSAV) | 01:00PM EDT | 02:34PM EDT | 1:34 |
Basic users (becoming a basic user is free and easy!) view 3 months history. Join |
Please log in or register to post a comment.