All
|
Pilatus PC-12 (VH-OWU)
Comments
ACTIVITY LOG
Want a full history search for VH-OWU dating back to 1998? Buy now. Get it within one hour.
|
Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
---|---|---|---|---|---|---|
09-Oct-2025 | PC12 | Derby (DRB / YDBY) | Broome Int'l (BME / YBRM) | 12:43AM AWST | 01:14AM AWST | 0:30 |
08-Oct-2025 | PC12 | Broome Int'l (BME / YBRM) | Derby (DRB / YDBY) | 11:29PM AWST | 12:04AM AWST (+1) | 0:34 |
08-Oct-2025 | PC12 | Halls Creek (HCQ / YHLC) | Broome Int'l (BME / YBRM) | 12:31PM AWST | 01:58PM AWST | 1:26 |
08-Oct-2025 | PC12 | Broome Int'l (BME / YBRM) | Halls Creek (HCQ / YHLC) | 10:37AM AWST | 12:08PM AWST | 1:31 |
08-Oct-2025 | PC12 | Derby (DRB / YDBY) | Broome Int'l (BME / YBRM) | 08:49AM AWST | 09:18AM AWST | 0:29 |
08-Oct-2025 | PC12 | Broome Int'l (BME / YBRM) | Derby (DRB / YDBY) | 07:39AM AWST | 08:09AM AWST | 0:29 |
07-Oct-2025 | PC12 | Fitzroy Crossing (FIZ / YFTZ) | Broome Int'l (BME / YBRM) | 12:39PM AWST | 01:33PM AWST | 0:54 |
07-Oct-2025 | PC12 | Balgo Hill (BQW / YBGO) | Fitzroy Crossing (FIZ / YFTZ) | 11:25AM AWST | 12:15PM AWST | 0:50 |
07-Oct-2025 | PC12 | Broome Int'l (BME / YBRM) | Balgo Hill (BQW / YBGO) | 09:25AM AWST | 11:02AM AWST | 1:37 |
06-Oct-2025 | PC12 | Halls Creek (HCQ / YHLC) | Broome Int'l (BME / YBRM) | 05:11PM AWST | 06:35PM AWST | 1:24 |
06-Oct-2025 | PC12 | Broome Int'l (BME / YBRM) | Halls Creek (HCQ / YHLC) | 03:14PM AWST | 04:45PM AWST | 1:31 |
06-Oct-2025 | PC12 | Lagrange Bay (YLGB) | Broome Int'l (BME / YBRM) | 02:16PM AWST | 02:36PM AWST | 0:20 |
06-Oct-2025 | PC12 | Broome Int'l (BME / YBRM) | Lagrange Bay (YLGB) | 01:35PM AWST | 01:55PM AWST | 0:19 |
06-Oct-2025 | PC12 | Lagrange Bay (YLGB) | Broome Int'l (BME / YBRM) | 10:18AM AWST | 10:38AM AWST | 0:20 |
06-Oct-2025 | PC12 | Broome Int'l (BME / YBRM) | Lagrange Bay (YLGB) | 09:38AM AWST | 09:59AM AWST | 0:20 |
06-Oct-2025 | PC12 | Derby (DRB / YDBY) | Broome Int'l (BME / YBRM) | 08:29AM AWST | 08:57AM AWST | 0:28 |
06-Oct-2025 | PC12 | Broome Int'l (BME / YBRM) | Derby (DRB / YDBY) | 07:31AM AWST | 08:00AM AWST | 0:28 |
05-Oct-2025 | PC12 | Lombadina (YLBD) | Broome Int'l (BME / YBRM) | 08:03PM AWST | 08:38PM AWST | 0:35 |
05-Oct-2025 | PC12 | Broome Int'l (BME / YBRM) | Lombadina (YLBD) | 07:17PM AWST | 07:47PM AWST | 0:30 |
05-Oct-2025 | PC12 | Kununurra (KNX / YPKU) | Broome Int'l (BME / YBRM) | 03:46PM AWST | 05:34PM AWST | 1:48 |
05-Oct-2025 | PC12 | Broome Int'l (BME / YBRM) | Kununurra (KNX / YPKU) | 01:07PM AWST | 03:00PM AWST | 1:52 |
04-Oct-2025 | PC12 | Halls Creek (HCQ / YHLC) | Broome Int'l (BME / YBRM) | 01:40PM AWST | 03:07PM AWST | 1:26 |
04-Oct-2025 | PC12 | Balgo Hill (BQW / YBGO) | Halls Creek (HCQ / YHLC) | 12:32PM AWST | 01:08PM AWST | 0:36 |
04-Oct-2025 | PC12 | Broome Int'l (BME / YBRM) | Balgo Hill (BQW / YBGO) | 10:22AM AWST | 12:07PM AWST | 1:44 |
03-Oct-2025 | PC12 | Halls Creek (HCQ / YHLC) | Broome Int'l (BME / YBRM) | 10:49AM AWST | 12:21PM AWST | 1:32 |
03-Oct-2025 | PC12 | Billiluna (YBIL) | Halls Creek (HCQ / YHLC) | 09:41AM AWST | 10:08AM AWST | 0:27 |
03-Oct-2025 | PC12 | Broome Int'l (BME / YBRM) | Billiluna (YBIL) | 07:57AM AWST | 09:18AM AWST | 1:20 |
02-Oct-2025 | PC12 | Derby (DRB / YDBY) | Broome Int'l (BME / YBRM) | 05:35PM AWST | 06:03PM AWST | 0:27 |
02-Oct-2025 | PC12 | Broome Int'l (BME / YBRM) | Derby (DRB / YDBY) | 03:12PM AWST | 03:40PM AWST | 0:27 |
02-Oct-2025 | PC12 | Fitzroy Crossing (FIZ / YFTZ) | Broome Int'l (BME / YBRM) | 10:33AM AWST | 11:30AM AWST | 0:57 |
02-Oct-2025 | PC12 | Halls Creek (HCQ / YHLC) | Fitzroy Crossing (FIZ / YFTZ) | 09:29AM AWST | 10:05AM AWST | 0:36 |
02-Oct-2025 | PC12 | Broome Int'l (BME / YBRM) | Halls Creek (HCQ / YHLC) | 07:44AM AWST | 09:03AM AWST | 1:19 |
01-Oct-2025 | PC12 | Derby (DRB / YDBY) | Broome Int'l (BME / YBRM) | 10:45PM AWST | 11:20PM AWST | 0:34 |
01-Oct-2025 | PC12 | Broome Int'l (BME / YBRM) | Derby (DRB / YDBY) | 09:18PM AWST | 09:55PM AWST | 0:36 |
30-Sep-2025 | PC12 | Kununurra (KNX / YPKU) | Broome Int'l (BME / YBRM) | 09:08PM AWST | 11:04PM AWST | 1:56 |
30-Sep-2025 | PC12 | Broome Int'l (BME / YBRM) | Kununurra (KNX / YPKU) | 06:58PM AWST | 08:33PM AWST | 1:34 |
30-Sep-2025 | PC12 | Fitzroy Crossing (FIZ / YFTZ) | Broome Int'l (BME / YBRM) | 03:38PM AWST | 04:36PM AWST | 0:58 |
30-Sep-2025 | PC12 | Kununurra (KNX / YPKU) | Fitzroy Crossing (FIZ / YFTZ) | 01:51PM AWST | 02:57PM AWST | 1:06 |
30-Sep-2025 | PC12 | Broome Int'l (BME / YBRM) | Kununurra (KNX / YPKU) | 11:10AM AWST | 12:45PM AWST | 1:34 |
29-Sep-2025 | PC12 | Kununurra (KNX / YPKU) | Broome Int'l (BME / YBRM) | 09:47PM AWST | 11:42PM AWST | 1:55 |
29-Sep-2025 | PC12 | Broome Int'l (BME / YBRM) | Kununurra (KNX / YPKU) | 07:21PM AWST | 08:55PM AWST | 1:33 |
29-Sep-2025 | PC12 | Fitzroy Crossing (FIZ / YFTZ) | Broome Int'l (BME / YBRM) | 09:55AM AWST | 10:55AM AWST | 1:00 |
29-Sep-2025 | PC12 | Broome Int'l (BME / YBRM) | Fitzroy Crossing (FIZ / YFTZ) | 07:50AM AWST | 08:42AM AWST | 0:51 |
28-Sep-2025 | PC12 | Fitzroy Crossing (FIZ / YFTZ) | Broome Int'l (BME / YBRM) | 02:47PM AWST | 03:41PM AWST | 0:54 |
28-Sep-2025 | PC12 | Broome Int'l (BME / YBRM) | Fitzroy Crossing (FIZ / YFTZ) | 01:23PM AWST | 02:17PM AWST | 0:53 |
28-Sep-2025 | PC12 | Derby (DRB / YDBY) | Broome Int'l (BME / YBRM) | 11:08AM AWST | 11:36AM AWST | 0:28 |
28-Sep-2025 | PC12 | Broome Int'l (BME / YBRM) | Derby (DRB / YDBY) | 10:17AM AWST | 10:45AM AWST | 0:27 |
Basic users (becoming a basic user is free and easy!) view 3 months history. Join |
Please log in or register to post a comment.